Cut Off Steel Cold Saw Blade
Application:Metal Cutting
- Đặt một câu hỏi
Cut Off Steel Cold Saw Blade
Đặt một câu hỏi
![Trust](https://ndu.vn/wp-content/uploads/2020/04/trust-badge.png)
The PVD coated carbide tipped Saw Blade has especially been designed for flying cut-off applications dealing with Steel tube and heavy steel. PVD Coating on the highly shock resistant carbide teeth combined with a very specific tooth geometry can improve heat resistance and abrasion resistance. Due to strong saw body shoulders which give the teeth maximum support, the combination tooth and body obtains very high stability and fracture resistance, extended blade life.
Application: Suitable for flying cut-off applications dealing with heavy steels.
Advantage: Cold saw blade is rotating at a low speed with a low noise, without the harm to people when the saw blade crushed on cutting. Removing re-cutting and deburring machine, in oder to save costs and improve productivity.
Diameter(D) | Width(B)mm | Thick(b)mm | Hole(d)mm | Teeth(Z) | |
Inch | mm | ||||
10″ | 250 | 3.5 | 2.5/2.7 | 30 | 42/60 |
11″ | 280 | 4.5 | 3.5 | 30 | 44/50 |
12″ | 300 | 3.5/4.0 | 2.5/2.7/3.0 | 30 | 46/52/56/72 |
12-2/5″ | 315 | 3.0 | 2.7 | 50 | 100/120 |
12-3/5″ | 320 | 3.0 | 2.7 | 50 | 100/120 |
14″ | 350 | 2.6/3.1/3.3/3.5/3.8/4.0/4.3 | 2.0/2.3/2.5/2.8/3.0/3.2/3.3 | 50 | 48/60/64/72/80/82/90/100/120/140 |
14-1/5″ | 360 | 2.6/3.1/3.3/3.5/3.8/4.0/4.3 | 2.0/2.3/2.5/2.8/3.0/3.2/3.3 | 50 | 48/60/64/72/80/82/90/100/120/140 |
15″ | 380 | 3.7 | 3 | 115 | 48/66/80/90 |
15-2/5″ | 390 | 4.3 | 3.3 | 115 | 54 |
16″ | 400 | 3.0 | 2.7 | 115 | 100/120 |
16-1/2″ | 420 | 2.7/3.0 | 2.3/2.7 | 115 | 100/120 |
18″ | 450 | 3.0/3.2/4.0 | 2.7/3.4 | 115 | 100/120/130/140/150/160 |
18″ | 460 | 3.0/3.2/4.0 | 2.7/3.4 | 115 | 100/120/130/140/150/160 |
20″ | 500 | 3.2/3.7 | 2.7/3.4 | 115 | 100/120/140 |
20-1/2″ | 520 | 3.2/3.7 | 2.7/3.4 | 115 | 100/120/140 |
21-3/5″ | 550 | 3.7 | 3.2/3.4 | 115 | 100/120/140/160 |
22″ | 560 | 3.7 | 3.2/3.4 | 115 | 100/120/140/160 |
23-3/5″ | 600 | 3.7/3.8 | 3.2/3.4 | 115 | 100/120/140/160 |
24″ | 610 | 3.7/3.8 | 3.2/3.4 | 115 | 100/120/140/160 |
Note:Can be customized according to customer requirements.
Sản phẩm tương tự
Application:MDF/Chipboard/Laminate
Application:MDF/Chipboard/Laminate
Application:MDF/Chipboard/Laminate
Application:MDF/Chipboard/Laminate
Application:Angle Iron/Threaded Rod/Channel Steel
Application:Angle Iron/Threaded Rod/Channel Steel
Application:Aluminum Block/Aluminum Bar
Application:Stainless Steel Tube
Application:MDF/Chipboard/Laminate
Application:Angle Iron/Threaded Rod/Channel Steel
Application:Aluminum
Application:MDF/Chipboard/Laminate