T.C.T Single Scoring Saw Blade
Application:MDF/Chipboard/Laminate
- Đặt một câu hỏi
T.C.T Single Scoring Saw Blade
Đặt một câu hỏi
Tooth Model: KON/WZ
Diameter(D) | Width(B)mm | Thick(b)mm | Hole(d)mm | Teeth(Z) | |
Inch | mm | ||||
4″ | 100 | 2.8-4.0 | 2.2 | 20/22 | 24 |
4″ | 100 | 3.1-4.1 | 2.2 | 20/22 | 24 |
4-7/10″ | 120 | 2.8-4.0 | 2.2 | 20/22 | 24 |
4-7/10″ | 120 | 3.1-4.1 | 2.2 | 20/22 | 24 |
4-7/10″ | 120 | 3.3-4.3 | 2.2 | 20/22 | 24 |
5″ | 125 | 3.1-4.1 | 2.2 | 20/22 | 24 |
5″ | 125 | 3.3-4.3 | 2.2 | 20/45 | 24 |
6″ | 150 | 3.1-4.1 | 2.2 | 25.4/45 | 36 |
6″ | 150 | 3.1-4.1 | 2.2 | 25.4/45 | 40 |
6″ | 150 | 3.3-4.3 | 2.2 | 25.4/45 | 36 |
6″ | 150 | 3.3-4.3 | 2.2 | 25.4/45 | 40 |
6-1/3″ | 160 | 3.1-4.1 | 2.2 | 20/30 | 36 |
6-1/3″ | 160 | 3.1-4.1 | 2.2 | 20/30 | 40 |
6-1/3″ | 160 | 3.3-4.3 | 2.2 | 25.4/30 | 36 |
6-1/3″ | 160 | 3.3-4.3 | 2.2 | 25.4/30 | 40 |
7″ | 180 | 3.1-4.1 | 2.2 | 20/30 | 36 |
7″ | 180 | 3.1-4.1 | 2.2 | 20/30 | 40 |
7″ | 180 | 3.3-4.3 | 2.2 | 25.4/30 | 36 |
7″ | 180 | 3.3-4.3 | 2.2 | 25.4/30 | 40 |
Note:Can be customized according to customer requirements.
Sản phẩm tương tự
Application:MDF/Chipboard/Laminate/Plywood
Application:Cement Fiber Board/Density Composite Panels/Softwood/Plywood/Chipboard
Application:Softwood/Hardwood/Chipboard/Laminate/Plywood
Application:Angle Iron/Threaded Rod/Channel Steel
Application:Aluminum/Aluminum Alloy
Application:Medium Aluminum/Copper/Plastic&PVC/Brass
Application:Cement Fiber Board/Density Composite Panels/Softwood/Plywood/Chipboard
Application:Angle Iron/Threaded Rod/Channel Steel
Application:Angle Iron/Threaded Rod/Channel Steel
Application:Aluminum/Aluminum Alloy
Application:MDF/Chipboard/Laminate/Plywood
Application:Angle Iron/Threaded Rod/Channel Steel