500mm 120 Teeth PCD Circular Saw Blade for Aluminum Cutting
Application:Aluminum
- Đặt một câu hỏi
500mm 120 Teeth PCD Circular Saw Blade for Aluminum Cutting
Đặt một câu hỏi
Application:Laminated boards,MDF, Plywood,Aluminium etc
Tooth Profile:Flat Top Grind ,Triple Chip,Trapezoid and Flat,Alternate Top,Bevel ,Conical,Conical Alternate
Specification Catalog
PCD saw blade For Plywood And Cross Cutting of solid Wood
Diameter(D) | Width(B)mm | Hole(d)mm | Teeth(Z) | Tooth Shape | |
Inch | mm | ||||
10″ | 255 | 3.0 | 25.4/30 | 100/120 | Alternate Top Bevel |
12″ | 300 | 3.0/3.2 | 25.4/30 | 100/120 | Alternate Top Bevel |
14″ | 350 | 3.0/3.2 | 25.4/30 | 100/120 | Alternate Top Bevel |
16″ | 400 | 3.2/3.4 | 25.4/30 | 100/120 | Alternate Top Bevel |
Note:Can be customized according to customer requirements.
PCD saw blade For Aluminate Cutting
Diameter(D) | Width(B)mm | Hole(d)mm | Teeth(Z) | Tooth Shape | |
Inch | mm | ||||
10″ | 255 | 3.0 | 25.4 | 100 | Trapezoid and Flat |
12″ | 305 | 3.0 | 25.4 | 112 | Trapezoid and Flat |
14″ | 355 | 3.2 | 25.4 | 120 | Trapezoid and Flat |
16″ | 405 | 3.4 | 25.4 | 120 | Trapezoid and Flat |
18″ | 450 | 4.0 | 30 | 120 | Trapezoid and Flat |
20″ | 500 | 4.4 | 30 | 120 | Trapezoid and Flat |
22″ | 550 | 4.8 | 30 | 140 | Trapezoid and Flat |
24″ | 600 | 4.8 | 30 | 144 | Trapezoid and Flat |
Note:Can be customized according to customer requirements.
PCD saw blade For Panel Sizing
Diameter(D) | Width(B)mm | Hole(d)mm | Teeth(Z) | Tooth Shape | |
Inch | mm | ||||
12″ | 300 | 3.2 | 30 | 72 | Trapezoid and Flat |
12″ | 300 | 3.4 | 30 | 84 | Trapezoid and Flat |
12″ | 300 | 3.2 | 60 | 96 | Trapezoid and Flat |
14″ | 350 | 3.5 | 30 | 72 | Trapezoid and Flat |
14″ | 350 | 3.5 | 30 | 84 | Trapezoid and Flat |
14″ | 355 | 4.4 | 65 | 72 | Trapezoid and Flat |
14″ | 355 | 3.2 | 30 | 84 | Trapezoid and Flat |
16″ | 400 | 4.4 | 60 | 96 | Trapezoid and Flat |
18″ | 450 | 3.6 | 40 | 72 | Trapezoid and Flat |
Note:Can be customized according to customer requirements.
Sản phẩm tương tự
Application:Angle Iron/Threaded Rod/Channel Steel
Application:Medium Aluminum/Copper/Plastic&PVC/Brass
Application:Stainless Steel Tube
Application:MDF/Chipboard/Laminate
Application:MDF/Chipboard/Laminate
Application:Aluminum Block/Aluminum Bar
Application:Softwood/Hardwood/Chipboard/Laminate/Plywood
Application:MDF/Chipboard/Laminate
Application:MDF/Chipboard/Laminate
Application:Angle Iron/Threaded Rod/Channel Steel
Application:Angle Iron/Threaded Rod/Channel Steel
Application:MDF/Chipboard/Laminate